Description
Acer E5-575G 15.6-inch Laptop Information
Technical Details
Brand | Acer |
Series | Aspire E15 |
Colour | Black |
Item Height | 30 Millimeters |
Item Width | 38.2 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366×768 |
Item Weight | 2.23 Kg |
Product Dimensions | 25.9 x 38.2 x 3 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | E5-575G |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.50 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 32 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Mechanical Hard Drive |
Hard Drive Interface | Serial ATA |
Audio Details | Headset/speaker jack |
Speaker Description | 2 |
Graphics Coprocessor | NVIDIA GeForce 940MX |
Graphics Card Description | Nvidia GeForce 940mx DDR5 |
Graphics Card Ram Size | 2 |
Connectivity Type | 802.11a/b/g/n/ac wireless LAN 1×1 MU-MIMO technology |
Wireless Type | 802.11 a/b/g/n/ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Microphone Ports | 1 |
Number of VGA Ports | 1 |
Voltage | 220 |
Optical Drive Type | DVD |
Hardware Platform | PC, Laptop, notebook |
Operating System | Linux |
Supported Software | Trueharmony |
Average Battery Life (in hours) | 8 Hours |
Lithium Battery Energy Content | 41.4 Watt Hours |
Lithium battery Voltage | 14.8 Volts |
Lithium battery Weight | 180 Grams |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Battery, User Manual, Warranty Card |
Reviews
There are no reviews yet.