Description
CPU Socket | Intel: LGA 2066 / 2011-v3 / 2011-v3 / 2011 / 1151 /1150 / 1155 / 1156 / 1366 / 775. AMD: AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 |
---|---|
Dimension | 122.3 x 112.8 x 166.5 mm |
Heat Sink Dimension | 116 x 60 x 158 mm |
Heat Sink Material | 6 Direct Contact Heat Pipes |
Fan Dimension | 120 x 120 x 25 mm |
Fan Speed | 600-1,800 RPM (PWM) ± 10% |
Fan Airflow | 53.92 CFM ± 10% |
Fan Life Expectancy | 40,000 hours |
Fan Noise Level (db-A) | 35 dba (Max) |
Power Consumption | 4.44 W |
BrandCOOLER MASTERSKUCOCMMAP-T6PN-218PC-R1Shipping Weight (KG)1.3
Reviews
There are no reviews yet.