Description
MasterCase MC500M
Make of It What You Will.
Cooler Master is breaking new ground in the way cases are designed, made and used.
Fundamental to this re-imagining is FreeForm™. We want you to have absolute control over how your case looks and functions, and that means giving you the option to adjust the exterior structure and aesthetic via a range of replacement panels and doors. Each choice changes the look and feel of the case, but also the flexibility of the interior layout.
- FreeForm™ Modular System
- Cable Management Cover
- RGB-Enabled Flexible Dual Chamber Design
- Upgraded I/O
- Bracket-Supported Dual Tempered Glass Side Panels
- 360 mm Liquid Cooling Support
- Magnetic Paneling
- Sound-Suppressing Front and Top PanelsSpecifications
Dimensions – L x W x H | 528.6 x 235 x 548 mm (20.8 x 9.3 x 21.6 in) |
---|---|
Motherboard Support | E-ATX up to 12″ x 10.7″, ATX, Micro-ATX, Mini-ITX |
Liquid Cooling Support – Front, Top, Rear | 120/140/240/280/360 mm, 120/140/240/280 mm, 120/140 mm |
Materials | Steel, Plastic, Tempered Glass |
Fan Support – Front, Top, Rear | 120/140 mm x 3, 120/140 mm x 2, 120/140 mm x 1 |
Drive Bay Support – 5.25″, 2.5/3.5″, 2.5″ SSD | 2, 8 or 10 w/ODD Bay removed, 1 |
Extra Features | Front/Top/Bottom Dust Filters, 25–35 mm Cable Routing Behind Motherboard Tray, RGB Control Board (Cycle, Static, M/B modes) to Pre-Built LED Partition Plate w/Two Additional Connections Available |
Power Supply Support | Bottom Mount, ATX |
Clearances – VGA, CPU | 412 mm w/o 3.5″ HDD cage & 296 mm w/3.5″ HDD cage, 190 mm |
I/O | USB 3.1 (Type-C) x 1, USB 3.0 (Type-A) x 3, Audio I/O w/support for HD Audio |
Shipping Weight (KG)17.3
Reviews
There are no reviews yet.