Description
Operating System | : | Windows 10 Pro |
CPU Architecture | : | x86 |
CPU | : | 1.3 GHz Intel Core i7-1065 Quad-Core |
Maximum Boost Speed | : | 3.9 GHz |
Sensors | : | Accelerometer, Ambient Light Sensor, Gyroscope |
Memory Type | : | LPDDR4x |
Total Installed Memory | : | 16 GB |
GPU | : | Intel Iris Plus Graphics |
Display | : | |
Panel Type | : | Unspecified LCD |
Size | : | 12.3″ |
Aspect Ratio | : | 3:02 |
Resolution | : | 2736 x 1824 |
Pixel Density | : | 267 ppi |
Storage and Expansion | : | |
Total Installed Capacity | : | 256 GB |
Solid State Storage | : | SSD |
Media Card Slots | : | 1 x microSD/SDHC/SDXC |
I/O | : | |
Ports | : | 1 x USB Type-C |
1 x USB Type-A | : | |
Audio | : | 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | : | 2 x 1.6 W |
Built-In Microphones | : | 2 x Far-Field |
Communications | : | |
Wi-Fi | : | Wi-Fi 6 (802.11ax) |
Bluetooth | : | 5 |
Front Camera System | : | |
Front Camera | : | 5 MP |
Video Recording | : | 1080p |
Rear Camera System | : | |
Rear Camera | : | 8 MP Sensor |
Rear Camera Flash | : | Yes |
Video Recording | : | 1080p |
Battery | : | |
Maximum Runtime | : | 10.5 Hours |
General | : | |
Security | : | Infineon TPM Software Professional Package |
Dimensions | : | 29.21 x 20.07 x 0.84 cm |
Weight | : | 0.77 kg |
Reviews
There are no reviews yet.