Description
CPU | |
---|---|
Chipset | AMD X470 |
CPU Socket | AM4 |
Back Panel I/O | |
---|---|
USB | 2 x USB 2.0 Type-A 4 x USB 3.1 Gen 1 Type-A 2 x USB 3.1 Gen 2 Type-A |
Display | 1 x DVI-D 1 x HDMI |
Audio | 5 x 3.5 mm 1 x S/PDIF |
Ethernet / Controller | 1 x Realtek 8111H Gigabit |
PS/2 | 1 x Combo |
Memory | |
---|---|
Memory Slots | 4 x 288-Pin |
Memory Support | DDR4 1866, 2133, 2400, 2667, 2800, 2933, 3000, 3066, 3200, 3466 MHz |
Maximum Capacity | 64 GB |
Channel Architecture | Dual Channel |
ECC Support | Non-ECC Unbuffered |
Storage Expansion | |
---|---|
SATA | 6 x SATA III |
M.2 | 1 x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x2, PCIe 3.0 x4) 1 x M Key 2242, 2260, 2280 (PCIe 2.0 x4, SATA III) |
U.2 | None |
RAID Support | RAID 0, 1, 10 (SATA) |
Internal I/O | |
---|---|
Expansion Slots | 2 x PCIe 3.0 x16 1 x PCIe 2.0 x16 3 x PCIe 2.0 x1 |
USB | 2 x USB 2.0 Header (Supports 4 USB Type-A Ports) 2 x USB 3.1 Gen 1 Header (Supports 4 USB Type-A Ports) |
Multi-GPU Support | 2-Way, 3-Way AMD CrossFireX |
Air Cooling | 1 x 4-Pin CPU 4 x 4-Pin System |
Liquid Cooling | 1 x 4-Pin Pump |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin CPU 1 x 4-Pin PCIe |
Security | Chassis Intrusion, TPM Module |
LED Header | 2 x RGB |
Audio | None |
Diagnostics | Clear CMOS |
Legacy | 1 x Serial 1 x Parallel |
Front Panel I/O | |
---|---|
I/O Connection Headers | USB 3.1 |
Audio | |
---|---|
Audio Codec | Realtek ALC892 (7.1-Channel) |
Software | |
---|---|
Supported Operating Systems | Windows 10 (64-Bit) Windows 7 (64-Bit) |
Physical | |
---|---|
Form Factor | ATX |
Dimensions | 12 x 9.7″ / 304.80 x 246.38 mm |
Packaging Info | |
---|---|
Package Weight | 3.55 lb |
Box Dimensions (LxWxH) | 13.8 x 10.7 x 3.2″ |
Reviews
There are no reviews yet.